Monday - Wednesday: 9:00 AM - 6:00 PM
Thursday: 10:00 AM - 6:00 PM
Friday: 9:00 AM - 6:00 PM
Saturday: By Appointment Only
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application fee | $49.00 Per Applicant | One-time (non-refundable) |
| Administration Fee | $249.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200 & Up | One-time (varies by credit), refundable |
| Media Package | $99.00 | Monthly (due with rent) |
| Utilities- Gas | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Electricity | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities - Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Trash | $10.00 | Billed by 3rd party, pay with rent |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Close Out | $10.00 | One-time (due with last BillEase bill) |
| Utility Billing | $9.00 | Monthly (due with rent) |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Service | Cost | Frequency |
| EV Garage Parking | $109.00 | Monthly (if applicable, due with rent) |
| Garage Parking | $69.00 | Monthly (due with rent) |
| Pet Deposit | $249.00 | One-time(due with rent) |
| Pet Fee | $249.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $49.00 | Monthly (due with rent) |
| Storage Unit | $59.00 | Monthly (if applicable, due with rent) |
| Bike Locker | $5.00 | Monthly (if applicable, due with rent) |
| Short Term Fee | $200.00 | Monthly (if applicable, due with rent) |
| Credit Reporting | $8.99-$10.99 | Monthly (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| ONLINE PAYMENT OPTIONS | ||
|---|---|---|
| Debit Card | $7.95 Per Transaction | |
| Credit Card (Visa, Mastercard, Discover) | 3.0% Per Transaction | Plus a Convenience fee of $0.95 per Transaction Monthly (Due with rent) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob Replacement | $50.00 |
| Key Replacement | $5.00 |
| Garage Tag Replacement | $25.00 |
Monday - Wednesday: 9:00 AM - 6:00 PM
Thursday: 10:00 AM - 6:00 PM
Friday: 9:00 AM - 6:00 PM
Saturday: By Appointment Only
The Amounts of rents, fees, and other expenses may vary daily. Units may or may not be available. The information contained on this page was accurate as of the date it was posted but may have changed. Nothing here is an offer nor a promise that the amounts stated have or will remain. Interested applicants should contact the management to find the most current costs, fees, and availability of units.
©